Kilowatts to BTUs per Hour
1 kW = 3,412.142 BTU/h
How to convert kilowatts to BTUs per hour
BTU/h = kW × 3,412.142
Example: 5 kW = 17,060.71 BTU/h
Kilowatts to BTUs per Hour conversion table
| Kilowatts (kW) | BTUs per Hour (BTU/h) |
|---|---|
| 1 kW | 3,412.142 BTU/h |
| 2 kW | 6,824.283 BTU/h |
| 3 kW | 10,236.42 BTU/h |
| 4 kW | 13,648.57 BTU/h |
| 5 kW | 17,060.71 BTU/h |
| 6 kW | 20,472.85 BTU/h |
| 7 kW | 23,884.99 BTU/h |
| 8 kW | 27,297.13 BTU/h |
| 9 kW | 30,709.27 BTU/h |
| 10 kW | 34,121.42 BTU/h |
| 15 kW | 51,182.12 BTU/h |
| 20 kW | 68,242.83 BTU/h |
| 25 kW | 85,303.54 BTU/h |
| 30 kW | 102,364.2 BTU/h |
| 40 kW | 136,485.7 BTU/h |
| 50 kW | 170,607.1 BTU/h |
| 75 kW | 255,910.6 BTU/h |
| 100 kW | 341,214.2 BTU/h |
| 250 kW | 853,035.4 BTU/h |
| 500 kW | 1,706,071 BTU/h |
| 1,000 kW | 3,412,142 BTU/h |
About the units
Kilowatts: The kilowatt equals 1,000 watts, used for engine power, electric motors and appliances.
BTUs per Hour: BTU per hour is the common unit for air conditioner and heater capacity. 12,000 BTU/h equals one "ton" of cooling.
Convert offline on your phone. 36 categories, live currency rates, calculators and history in our free Unit Converter app.
Frequently asked questions
How many BTUs per hour are in 1 kilowatt?
1 kilowatt equals 3,412.142 BTUs per hour.
How many kilowatts are in 1 BTU per hour?
1 BTU per hour equals 0.0002930711 kilowatts.
How do I convert kilowatts to BTUs per hour?
Use the formula BTU/h = kW × 3,412.142.
What is 10 kilowatts in BTUs per hour?
10 kilowatts equals 34,121.42 BTUs per hour.
Related conversions
Factors: NIST SP 811 · SI Brochure · NIST Handbook 44 — Updated